Enticer (female)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Samah Sajeer Kalandan kids2 0:27:33 0:05:11 1 0:01:09 1 0:14:25 1 0:00:45 1 0:06:05 1

Enticer (male)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Chretien Jedric Maranan Kids3 0:39:50 0:04:12 1 0:00:33 1 0:31:20 1 0:00:21 1 0:03:26 1
2 Mazin Mohammed Masters 1:25:08 0:11:35 2 0:02:29 2 0:54:12 2 0:02:15 2 0:14:39 2

Kids (female)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Isla Melville Kids2 0:24:47 0:05:14 3 0:00:34 1 0:12:34 1 0:00:26 2 0:06:01 2
2 Ulfa Mohammad Hisham Kids2 0:26:00 0:05:05 2 0:00:35 2 0:13:32 2 0:00:41 6 0:06:08 5
3 Layla Elsafty Kids2 0:26:37 0:05:15 4 0:00:44 4 0:13:46 3 0:00:49 8 0:06:04 3
4 Cara Cameron Kids1 0:28:06 0:05:54 5 0:00:45 5 0:14:18 4 0:00:24 1 0:06:47 6
5 Sophie Dickinson Kids2 0:28:09 0:05:00 1 0:00:43 3 0:16:20 6 0:00:33 3 0:05:34 1
6 Summer Crew Kids1 0:29:13 0:06:27 9 0:00:47 6 0:15:17 5 0:00:36 4 0:06:07 4
7 Lamees Abdelhai Kids1 0:34:02 0:06:17 8 0:01:07 9 0:18:29 7 0:00:45 7 0:07:25 9
8 Leen Abdelhai Kids1 0:34:16 0:05:59 6 0:00:51 8 0:19:29 8 0:00:36 5 0:07:24 8
9 Molly Filby Kids1 0:37:14 0:06:07 7 0:00:50 7 0:21:48 10 0:00:58 10 0:07:33 10
10 Isla Shillabeer Kids1 0:45:23 0:07:22 10 0:08:02 10 0:21:12 9 0:01:47 11 0:07:01 7
11 Mona Khalil Kids2 0:44:00 11 0:00:55 9

Kids (male)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Noah Crew Kids2 0:23:57 0:04:44 1 0:00:41 3 0:12:47 1 0:00:32 3 0:05:15 2
2 Chadi Alexis Belmir Kids1 0:28:14 0:04:58 2 0:00:32 1 0:16:55 5 0:00:24 1 0:05:27 3
3 Adam Elsafty Kids1 0:28:22 0:06:34 5 0:00:45 4 0:13:38 2 0:00:45 4 0:06:42 5
4 Harry Dickinson Kids1 0:29:08 0:05:43 4 0:00:37 2 0:15:58 4 0:00:47 5 0:06:05 4
5 Peter Abramov Kids1 0:36:58 0:05:43 3 0:00:54 5 0:21:51 6 0:00:47 6 0:07:45 6
6 Oliver Southern Kids2 0:42:51 0:17:50 6 0:05:25 6 0:13:53 3 0:00:30 2 0:05:15 1

Maxi (female)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Daniela Sposi Masters 1:57:32 0:19:05 1 0:01:33 6 1:15:39 1 0:01:20 3 0:19:57 1
2 Mayane Halleux Masters 2:07:07 0:21:02 2 0:01:30 4 1:21:07 3 0:01:24 4 0:22:06 3
3 Ailsa Cameron Open 2:08:11 0:21:11 3 0:00:56 1 1:22:18 4 0:00:52 1 0:22:56 4
4 Katrina Southwood Masters 2:21:28 0:29:49 6 0:01:21 3 1:18:57 2 0:01:29 5 0:29:54 6
5 Rebekah Gaston Open 2:24:59 0:23:54 4 0:01:05 2 1:32:35 5 0:00:56 2 0:26:31 5
6 Sara Fontana Belenguer Masters 2:42:49 0:26:17 5 0:01:31 5 1:52:45 6 0:01:48 6 0:20:29 2

Maxi (male)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Grant Bradley Masters 1:49:09 0:18:24 2 0:00:41 1 1:08:59 1 0:00:58 4 0:20:10 2
2 Jonathan Baron Masters 1:50:11 0:17:51 1 0:00:50 2 1:12:04 3 0:00:51 2 0:18:38 1
3 Neil Melville Masters 1:57:38 0:22:01 6 0:01:09 5 1:10:51 2 0:01:30 5 0:22:08 5
4 Vito Riccardi Masters 1:58:43 0:21:39 5 0:01:24 6 1:12:25 4 0:01:50 6 0:21:27 4
5 John Kilmartin Masters 1:59:35 0:19:17 3 0:00:52 3 1:17:34 5 0:00:42 1 0:21:12 3
6 Geer Abdul Wahid Open 2:10:34 0:20:56 4 0:01:03 4 1:23:37 6 0:00:57 3 0:24:02 6

Olympic (female)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Lyndall Jensen Open 2:59:13 0:54:53 1 0:01:02 1 1:33:37 1 0:00:51 1 0:28:51 1

Olympic (male)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Stefan Parsons Open 2:15:52 0:45:13 4 0:00:58 1 1:04:42 1 0:01:02 5 0:24:00 2
2 Vladislav Abramov Open 2:22:48 0:44:58 2 0:00:59 3 1:12:17 4 0:00:47 2 0:23:49 1
3 Ewan Cameron Masters 2:23:37 0:47:41 6 0:01:08 4 1:09:22 2 0:00:55 3 0:24:33 4
4 Dorian Brown Open 2:25:45 0:45:35 5 0:00:59 2 1:11:56 3 0:00:46 1 0:26:32 8
5 Benjamin Deering Open 2:26:33 0:45:03 3 0:01:28 8 1:13:45 5 0:01:00 4 0:25:19 5
6 Emanuel Moraes Open 2:34:44 0:48:01 7 0:01:14 5 1:19:38 9 0:01:24 7 0:24:29 3
7 Arnaud Renault Open 2:36:06 0:49:45 8 0:02:24 11 1:15:54 7 0:01:47 11 0:26:17 7
8 Sam Knight Masters 2:44:14 0:56:32 11 0:03:11 12 1:16:04 8 0:01:40 8 0:26:49 9
9 Khalid Belhaj Masters 2:48:38 0:44:45 1 0:02:06 10 1:34:21 12 0:01:43 10 0:25:46 6
10 Darren Stubing Masters 2:53:18 0:55:49 10 0:01:21 6 1:22:31 10 0:01:19 6 0:32:21 11
11 Sajeer Kalandan Masters 3:18:52 0:58:44 12 0:06:40 13 1:36:54 13 0:03:53 13 0:32:43 12
12 Grant Totten Masters 3:28:34 1:23:16 13 0:01:27 7 1:29:28 11 0:02:30 12 0:31:54 10
13 Philippe Reffinato Masters 0:55:34 9 0:01:53 9 1:14:17 6 0:01:40 9

Sprint (female)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Karen Montgomery Masters 1:00:19 0:09:45 3 0:01:20 4 0:37:53 1 0:01:06 3 0:10:17 1
2 Sarah Nicholls Open 1:05:56 0:09:27 2 0:00:48 1 0:42:48 3 0:01:03 2 0:11:52 5
3 Marcela Puentes Masters 1:10:25 0:03:36 1 0:11:52 7 0:42:09 2 0:01:21 7 0:11:30 4
4 Sally Hay Masters 1:11:20 0:10:55 6 0:01:10 2 0:44:55 4 0:01:13 4 0:13:09 6
5 Anvitha Erini Open 1:12:13 0:10:09 4 0:01:22 5 0:48:30 5 0:01:18 6 0:10:56 2
6 Rasha Sajeer Kalandan Junior 1:14:02 0:10:33 5 0:01:16 3 0:49:55 6 0:00:56 1 0:11:25 3
7 Mariam Khalil Open 1:29:05 0:16:35 7 0:01:32 6 0:53:16 7 0:01:14 5 0:16:31 7

Sprint (male)

Pos Athlete Category Chip Time Run1 #R1 T1 #T1 Bike #B T2 #T2 Run2 #R2
1 Alex Garrod Open 0:54:27 0:08:11 1 0:00:38 1 0:40:47 4 0:00:27 1 0:04:27 1
2 Aleksandr Ivanov Masters 1:00:03 0:09:35 2 0:01:40 5 0:37:55 2 0:01:12 4 0:09:44 3
3 Richard Filby Masters 1:01:32 0:09:59 3 0:01:00 2 0:38:11 3 0:01:07 3 0:11:17 4
4 Mohamed Khalil Masters 1:08:01 0:13:50 7 0:01:02 3 0:36:46 1 0:01:01 2 0:15:23 8
5 Hisham Rustom Masters 1:10:12 0:11:31 4 0:02:24 7 0:42:15 5 0:01:27 6 0:12:37 5
6 Matthew Scandrett Open 1:13:38 0:12:32 5 0:01:20 4 0:44:52 7 0:01:19 5 0:13:37 6
7 Agostino Turco Masters 1:14:50 0:13:54 8 0:01:49 6 0:43:30 6 0:01:49 7 0:13:51 7
8 Sauban Siddiqui Masters 1:20:44 0:15:31 9 0:03:33 9 0:52:43 8 0:01:51 8 0:07:08 2
9 Mohamed Kayidon Masters 1:41:06 0:13:32 6 0:03:27 8 1:06:16 9 0:02:03 9 0:15:50 9